NBA.com
NBA.com
   Players
   News / Features
   Statistics
   Standings
   Schedules
   Transactions
   TV Programs
   Highlights
   Virtual GM
   Audio League Pass
   Magazines
   Events
   Read to Achieve
   E-mail Us



Boston at Cleveland


Recap | Printable Box Score
Cavaliers 89, Celtics 108
10/30/2001 Gund Arena, Cleveland, OH. Time of Game:  2:02
Officials: #43 Dan Crawford, #48 Scott Foster, #52 Pat Fraher, Attendance: 17748
VISITOR: Boston Celtics (0-0)
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
ERIC WILLIAMS 22 2-7 0-0 3-4 3 0 3 0 3 2 2 0 7
KENNY ANDERSON 22 2-4 0-1 3-3 0 7 7 6 1 2 1 0 7
ANTOINE WALKER 30 6-20 4-8 7-8 2 6 8 7 2 0 1 0 23
PAUL PIERCE 28 12-20 2-3 3-4 1 4 5 1 2 2 2 1 29
TONY BATTIE 15 2-3 0-0 2-2 2 3 5 1 0 0 0 0 6
Joe Johnson   33 5-10 0-2 0-0 0 7 7 4 0 0 0 0 10
Milt Palacio   21 2-5 2-3 2-2 0 2 2 2 2 0 0 0 8
Walter McCarty   18 2-4 0-0 0-0 0 2 2 0 2 0 1 0 4
Vitaly Potapenko   18 2-4 0-0 4-4 2 4 6 1 1 0 3 0 8
Mark Blount   15 1-1 0-0 2-2 0 2 2 0 1 0 2 1 4
Joseph Forte   13 0-2 0-1 2-2 0 1 1 2 0 0 2 0 2
Kedrick Brown   5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTAL 240 36-81 8-18 28-31 10 38 48 24 14 6 14 2 108
      (44) (44) (90) Team Rebs: 9   Total TO: 14
 
HOME: Cleveland Cavaliers (0-0)
            REBOUNDS            
PLAYER POS MIN FGM-A 3GM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
WESLEY PERSON 33 6-16 1-4 0-0 0 4 4 3 0 2 0 1 13
ANDRE MILLER 29 4-12 0-0 1-2 0 1 1 9 1 0 3 0 9
CHRIS MIHM 19 3-7 0-0 0-0 1 2 3 0 3 0 1 4 6
LAMOND MURRAY 14 3-6 0-1 0-1 1 2 3 1 4 1 2 2 6
MICHAEL DOLEAC 25 0-3 0-0 2-2 1 7 8 2 4 0 1 0 2
Jumaine Jones   28 6-11 0-1 0-0 2 2 4 1 2 0 2 0 12
Trajan Langdon   24 5-13 2-7 1-1 1 3 4 6 2 0 0 0 13
Bryant Stith   19 2-6 0-3 0-0 0 4 4 3 1 0 1 0 4
Brian Skinner   19 3-4 0-0 0-0 0 1 1 0 1 0 2 0 6
Bimbo Coles   15 2-4 0-0 2-2 1 0 1 3 0 0 0 0 6
Ricky Davis   9 5-7 0-1 2-2 0 1 1 2 2 0 1 1 12
DeSagana Diop   6 0-1 0-0 0-0 0 2 2 0 1 0 0 0 0
TOTAL 240 39-90 3-17 8-10 7 29 36 30 21 3 13 8 89
      (43) (18) (80) Team Rebs: 8   Total TO: 13
 
SCORE BY PERIOD
1
2
3
4
FINAL
Celtics 33 32 27 16 108
Cavaliers 19 26 14 30 89


Technical Fouls Individual
BOS
CLE 9 :38 Lamond Murray
BOS CLE
Points in the Paint: 4 2
Lead Changes:  7
Second Chance Points: 0 0
Times Tied:  6
Biggest Lead: 35 2