mysql> source q1.sql
+---------+-------+---------------+------------+--------+------------+
| ltype   | state | lname         | fname      | gender | birthday   |
+---------+-------+---------------+------------+--------+------------+
| Hrep    | CA    | Bass          | Karen      | F      | 1953-10-03 |
| Hrep    | CA    | Levin         | Mike       | M      | 1978-10-28 |
| Hrep    | CA    | Nunes         | Devin      | M      | 1973-10-01 |
| Hrep    | CA    | Panetta       | Jimmy      | M      | 1969-10-01 |
| Hrep    | CA    | Sherman       | Brad       | M      | 1954-10-24 |
| Hrep    | GA    | Johnson       | Henry      | M      | 1954-10-02 |
| Hrep    | IL    | Bustos        | Cheri      | F      | 1961-10-17 |
| Hrep    | IL    | Foster        | Bill       | M      | 1955-10-07 |
| Hrep    | IL    | Quigley       | Mike       | M      | 1958-10-17 |
| Hrep    | IL    | Underwood     | Lauren     | F      | 1986-10-04 |
| Hrep    | IN    | Carson        | André      | M      | 1974-10-16 |
| Hrep    | LA    | Scalise       | Steve      | M      | 1965-10-06 |
| Hrep    | MA    | Kennedy       | Joseph     | M      | 1980-10-04 |
| Hrep    | MA    | Moulton       | Seth       | M      | 1978-10-24 |
| Hrep    | MA    | Trahan        | Lori       | F      | 1973-10-27 |
| Hrep    | MD    | Mfume         | Kweisi     | M      | 1948-10-24 |
| Hrep    | MI    | Lawrence      | Brenda     | F      | 1954-10-18 |
| Hrep    | MN    | Omar          | Ilhan      | F      | 1981-10-04 |
| Hrep    | MO    | Cleaver       | Emanuel    | M      | 1944-10-26 |
| Hrep    | MO    | Hartzler      | Vicky      | F      | 1960-10-13 |
| Hrep    | NC    | Budd          | Ted        | M      | 1971-10-21 |
| Hrep    | NC    | McHenry       | Patrick    | M      | 1975-10-22 |
| Hrep    | ND    | Armstrong     | Kelly      | M      | 1976-10-08 |
| Hrep    | NJ    | Pallone       | Frank      | M      | 1951-10-30 |
| Hrep    | NY    | Higgins       | Brian      | M      | 1959-10-06 |
| Hrep    | NY    | Meng          | Grace      | F      | 1975-10-01 |
| Hrep    | NY    | Ocasio-Cortez | Alexandria | F      | 1989-10-13 |
| Hrep    | NY    | Serrano       | José       | M      | 1943-10-24 |
| Hrep    | OH    | Fudge         | Marcia     | F      | 1952-10-29 |
| Hrep    | OR    | Bonamici      | Suzanne    | F      | 1954-10-14 |
| Hrep    | OR    | Schrader      | Kurt       | M      | 1951-10-19 |
| Hrep    | PA    | Keller        | Fred       | M      | 1965-10-23 |
| Hrep    | TN    | Fleischmann   | Charles    | M      | 1962-10-11 |
| Hrep    | TN    | Kustoff       | David      | M      | 1966-10-08 |
| Hrep    | TX    | Doggett       | Lloyd      | M      | 1946-10-06 |
| Hrep    | VA    | McEachin      | A.         | M      | 1961-10-10 |
| Senator | CA    | Harris        | Kamala     | F      | 1964-10-20 |
| Senator | HI    | Schatz        | Brian      | M      | 1972-10-20 |
| Senator | MD    | Cardin        | Benjamin   | M      | 1943-10-05 |
| Senator | NM    | Heinrich      | Martin     | M      | 1971-10-17 |
| Senator | OR    | Merkley       | Jeff       | M      | 1956-10-24 |
| Senator | RI    | Whitehouse    | Sheldon    | M      | 1955-10-20 |
| Senator | SD    | Rounds        | Mike       | M      | 1954-10-24 |
| Senator | WA    | Cantwell      | Maria      | F      | 1958-10-13 |
| Senator | WA    | Murray        | Patty      | F      | 1950-10-11 |
+---------+-------+---------------+------------+--------+------------+
45 rows in set (0.00 sec)

mysql> source q2.sql
+-------+----------+-------------+------+
| state | lname    | fname       | age  |
+-------+----------+-------------+------+
| MO    | Hawley   | Joshua      |   40 |
| AR    | Cotton   | Tom         |   43 |
| AZ    | Sinema   | Kyrsten     |   44 |
| CO    | Gardner  | Cory        |   46 |
| CT    | Murphy   | Christopher |   47 |
| NE    | Sasse    | Benjamin    |   48 |
| HI    | Schatz   | Brian       |   48 |
| IN    | Young    | Todd        |   48 |
| TX    | Cruz     | Ted         |   49 |
| NM    | Heinrich | Martin      |   49 |
| UT    | Lee      | Mike        |   49 |
| GA    | Loeffler | Kelly       |   49 |
| FL    | Rubio    | Marco       |   49 |
+-------+----------+-------------+------+
13 rows in set (0.00 sec)

mysql> source q3.sql
+-------+----------+
| state | NumHreps |
+-------+----------+
| CA    |       52 |
| TX    |       35 |
| FL    |       27 |
| NY    |       27 |
| PA    |       18 |
| IL    |       18 |
| OH    |       16 |
| MI    |       14 |
| NJ    |       12 |
| GA    |       12 |
| NC    |       12 |
| VA    |       11 |
| WA    |       10 |
| MA    |        9 |
| IN    |        9 |
| TN    |        9 |
| AZ    |        9 |
| MN    |        8 |
| WI    |        8 |
| MO    |        8 |
| MD    |        8 |
| CO    |        7 |
| SC    |        7 |
| AL    |        7 |
| KY    |        6 |
| LA    |        6 |
| CT    |        5 |
| OK    |        5 |
| OR    |        5 |
| AR    |        4 |
| IA    |        4 |
| KS    |        4 |
| MS    |        4 |
| UT    |        4 |
| NV    |        4 |
| NE    |        3 |
| NM    |        3 |
| WV    |        3 |
| RI    |        2 |
| ME    |        2 |
| NH    |        2 |
| ID    |        2 |
| HI    |        2 |
| AK    |        1 |
| VT    |        1 |
| MP    |        1 |
| VI    |        1 |
| AS    |        1 |
| DE    |        1 |
| DC    |        1 |
| PR    |        1 |
| WY    |        1 |
| MT    |        1 |
| GU    |        1 |
| ND    |        1 |
| SD    |        1 |
+-------+----------+
56 rows in set (0.01 sec)

mysql> source q4.sql
+--------+--------+-----------+
| Senate | gender | count(id) |
+--------+--------+-----------+
| Senate | M      |        74 |
| Senate | F      |        26 |
| Hrep   | M      |       331 |
| Hrep   | F      |       105 |
+--------+--------+-----------+
4 rows in set (0.01 sec)

mysql> source q5.sql
+-------+---------+-------+
| lname | fname   | state |
+-------+---------+-------+
| Kaine | Timothy | VA    |
+-------+---------+-------+
1 row in set (0.00 sec)

mysql> exit